| Serial no | Customer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer order no | Customer project no | |||||||||||||||
| Project number | Product | |||||||||||||||
| Drawing | Material | |||||||||||||||
| Standard | ||||||||||||||||
| Execution class | ||||||||||||||||
| Weld quality level | Applicable itp | |||||||||||||||
| Tolerance standard | Manufacturer | |||||||||||||||
| Components |
| |||||||||||||||
| Weld joints |
| |||||||||||||||
| Wps list |
| |||||||||||||||
| Qualification standard | ||||||||||||||||
| Welders |
| |||||||||||||||
| Welding sequence | ||||||||||||||||
| Inspection ndt |
| |||||||||||||||
| Dimensional control |
| |||||||||||||||
| Post treatment | ||||||||||||||||
| Delivery documentation |
| |||||||||||||||
| Verify before start |
| |||||||||||||||