| Form issuer | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification export control | ||||||||||||||||||||
| Classification defence secrecy | ||||||||||||||||||||
| Classification company confidentiality | COMPANY RESTRICTED | |||||||||||||||||||
| Part Number | Part Name | |||||||||||||||||||
| Serial Number | FAIR Number | |||||||||||||||||||
| Part Revision Level | Drawing Number | |||||||||||||||||||
| Drawing Revision Level | Additional Changes | |||||||||||||||||||
| Manufacturing Process Reference | ||||||||||||||||||||
| Organization Name | Sunds Industrier AB | |||||||||||||||||||
| Supplier Code | P.O. Number | |||||||||||||||||||
| Detail Part / Assembly FAI | ||||||||||||||||||||
| Full FAI / Partial FAI | Baseline Part Number | |||||||||||||||||||
| Reason for Partial FAI | ||||||||||||||||||||
| INDEX of part numbers or sub-assembly numbers |
| |||||||||||||||||||
| FAI Complete / FAI Not Complete | ||||||||||||||||||||
| Material or Process Name |
| |||||||||||||||||||
| Functional Test Procedure Number | Acceptance Report Number | |||||||||||||||||||
| Comments | ||||||||||||||||||||
| Characteristic Accountability |
| |||||||||||||||||||
| Weight | ||||||||||||||||||||